Goodwood Motor Circuit – Sunday 6th December 2020
Search for your name in the filter to the right.
All entries made on or before Friday 27th November will be sent race packs in the post. If you DO NOT receive your pack by the end of the day on Friday 4th December please get in touch and let us know at [email protected]
If you have COLLECT next to your name on the entry list, your pack will be waiting for you to collect from the event village before your race.
See full race information HERE for start times.
PLEASE NOTE: our apologies there was a typo on the entry list originally published and a correction has been made to the start time of the 10k wave 2. Wave 2 10k runners will start at 10:30am NOT 11:30am.
If you have any issues, contact us at [email protected] See you there! 🙂
Last updated 04/12/2020
Race Number | First Name | Last Name | Event | Gender | Wave | Start Time |
---|---|---|---|---|---|---|
1 | Rob | Wadey | Marathon | Male | Wave 1 | 09:00am |
2 | Paul | Cheetham | Marathon | Male | Wave 1 | 09:00am |
3 | Paul | Broadway | Marathon | MALE | Wave 1 | 09:00am |
4 | Kevin | Davies | Marathon | Male | Wave 1 | 09:00am |
5 | Luc | Farmer | Marathon | Male | Wave 1 | 09:00am |
6 | Kevin | Downey | Marathon | Male | Wave 1 | 09:00am |
7 | Jason | Porter | Marathon | MALE | Wave 1 | 09:00am |
8 | KEVIN | QUINN | Marathon | Male | Wave 1 | 09:00am |
9 | Ollie | Garrod | Marathon | Male | Wave 1 | 09:00am |
10 | Steve | Hobbs | Marathon | Male | Wave 1 | 09:00am |
11 | Phil | Dickens | Marathon | Male | Wave 1 | 09:00am |
12 | paul | hunt | Marathon | Male | Wave 1 | 09:00am |
13 | James | Hurrell | Marathon | Male | Wave 1 | 09:00am |
14 | Adam | Hill | Marathon | Male | Wave 1 | 09:00am |
15 | Gavin | Allen | Marathon | Male | Wave 1 | 09:00am |
16 | Luke | Bailey | Marathon | MALE | Wave 1 | 09:00am |
17 | Joachim | Cassel | Marathon | Male | Wave 1 | 09:00am |
18 | Jonathan | Smith | Marathon | Male | Wave 1 | 09:00am |
19 | Zac | Jeps | Marathon | Male | Wave 1 | 09:00am |
20 | James | Smith | Marathon | Male | Wave 1 | 09:00am |
21 | Simon | Fletcher | Marathon | Male | Wave 1 | 09:00am |
22 | Neil | Sexton | Marathon | Male | Wave 1 | 09:00am |
23 | Colin | Butfield | Marathon | Male | Wave 1 | 09:00am |
24 | David | Jarrett | Marathon | Male | Wave 1 | 09:00am |
25 | Matt | Ryde | Marathon | Male | Wave 1 | 09:00am |
26 | Joe | Spraggins | Marathon | Male | Wave 1 | 09:00am |
27 | John | Stoddart | Marathon | Male | Wave 1 | 09:00am |
28 | Jon | Fairs | 5k | Male | Wave 1 | 11:00am |
29 | Matt | Jiggins | Marathon | Male | Wave 1 | 09:00am |
30 | William | Pearce | Marathon | Male | Wave 1 | 09:00am |
31 | Samantha | Amend | Marathon | Female | Wave 1 | 09:00am |
32 | Greg | Tye | Marathon | Male | Wave 1 | 09:00am |
33 | Luke | Brocks | Marathon | Male | Wave 1 | 09:00am |
34 | Euan | Barrie | Marathon | Male | Wave 1 | 09:00am |
35 | George | Brighten | Marathon | Male | Wave 1 | 09:00am |
36 | Will | Raybould | Marathon | Male | Wave 1 | 09:00am |
37 | Clair | Collin | Marathon | Female | Wave 1 | 09:00am |
38 | Phil | Briley | Marathon | Male | Wave 1 | 09:00am |
39 | Rob | Fawn | Marathon | Male | Wave 1 | 09:00am |
40 | Dylan | Mitchard | Marathon | Male | Wave 1 | 09:00am |
41 | Niall | Gilchrist | Marathon | Male | Wave 1 | 09:00am |
42 | Alex | Sawbridge | Marathon | Male | Wave 1 | 09:00am |
43 | Thom | Hammond | Marathon | Male | Wave 1 | 09:00am |
44 | Nikki | Woodyard | Marathon | Female | Wave 1 | 09:00am |
45 | Niki | Puleio | Marathon | Male | Wave 1 | 09:00am |
46 | PEter | Noorlander | Marathon | MALE | Wave 1 | 09:00am |
48 | Robert | Spread | Marathon | Male | Wave 1 | 09:00am |
49 | Josh | Willis | Marathon | Male | Wave 1 | 09:00am |
50 | Ross | Partridge | Marathon | Male | Wave 1 | 09:00am |
51 | Ben | Chapple | Marathon | Male | Wave 1 | 09:00am |
52 | Vicki | Taylor | Marathon | Female | Wave 1 | 09:00am |
53 | Julien | Cazorla | Marathon | Male | Wave 1 | 09:00am |
54 | Elspeth | Turner | Marathon | Female | Wave 1 | 09:00am |
55 | Alastair | Low-Macrae | Marathon | Male | Wave 1 | 09:00am |
56 | Thomas | Wilson | Marathon | Male | Wave 1 | 09:00am |
57 | Stephen | Cousins | Marathon | Male | Wave 1 | 09:00am |
58 | Richard | Shlovogt | Marathon | Male | Wave 1 | 09:00am |
59 | Jake | Barber | Marathon | Male | Wave 1 | 09:00am |
60 | Andrew | McAllister | Marathon | Male | Wave 1 | 09:00am |
61 | David | Gaskell | Marathon | Male | Wave 1 | 09:00am |
62 | Nicholas | Leahy | Marathon | Male | Wave 1 | 09:00am |
63 | Stian | Sande | Marathon | Male | Wave 1 | 09:00am |
64 | James | Caven | Marathon | Male | Wave 1 | 09:00am |
65 | Alex | Carr | Marathon | Male | Wave 1 | 09:00am |
66 | John | Stead | Marathon | Male | Wave 1 | 09:00am |
67 | Tom | Brinded | Marathon | Male | Wave 1 | 09:00am |
68 | Adam | Cox | Marathon | Male | Wave 1 | 09:00am |
69 | felix | allen | Marathon | Male | Wave 1 | 09:00am |
70 | Paul | Ridley | Marathon | Male | Wave 1 | 09:00am |
71 | Lee | Syrett | Marathon | Male | Wave 1 | 09:00am |
72 | Diana | Leggott | Marathon | FEMALE | Wave 1 | 09:00am |
73 | Paul | Lee | Marathon | Male | Wave 1 | 09:00am |
74 | Alfie | Collins | Marathon | Male | Wave 1 | 09:00am |
76 | Chris | Matthews | Marathon | MALE | Wave 1 | 09:00am |
77 | Magnus | Hussey | Marathon | Male | Wave 1 | 09:00am |
78 | WILLIAM | BRINDLEY | Marathon | Male | Wave 1 | 09:00am |
79 | Sarah | Sawyer | Marathon | Female | Wave 1 | 09:00am |
80 | Ellie-May | Brooks | Marathon | Female | Wave 1 | 09:00am |
81 | Philip | Jarvis | Marathon | Male | Wave 1 | 09:00am |
82 | Steven | Wooldridge | Marathon | Male | Wave 1 | 09:00am |
83 | David | Rickwood | Marathon | Male | Wave 1 | 09:00am |
84 | Polly | Warrack | Marathon | Female | Wave 1 | 09:00am |
85 | Xandria | Carelse-Dutlow | Marathon | Female | Wave 1 | 09:00am |
86 | Jonathan | Herbert | Marathon | MALE | Wave 1 | 09:00am |
87 | charlie | bulled | Marathon | Male | Wave 1 | 09:00am |
88 | Zak | Newman | Marathon | Male | Wave 1 | 09:00am |
89 | Scott | Davis | Marathon | Male | Wave 1 | 09:00am |
90 | Mark | Raddan | Marathon | Male | Wave 1 | 09:00am |
91 | Sharon | Bolister | Marathon | Female | Wave 1 | 09:00am |
92 | Julian | Scanes | Marathon | Male | Wave 1 | 09:00am |
93 | Matt | Jackson | Marathon | Male | Wave 1 | 09:00am |
94 | Gary | White | Marathon | Male | Wave 1 | 09:00am |
95 | Jacques | du Toit | Marathon | Male | Wave 1 | 09:00am |
96 | KERRY | HICKSON | Marathon | Female | Wave 1 | 09:00am |
97 | Simon | Fennell | Marathon | Male | Wave 1 | 09:00am |
98 | Gary | Martin | Marathon | Male | Wave 1 | 09:00am |
99 | Laura | Palmer | Marathon | Female | Wave 1 | 09:00am |
100 | Gary | Qualter | Marathon | Male | Wave 1 | 09:00am |
101 | jerry | shield | Marathon | Male | Wave 1 | 09:00am |
102 | Clive | Mehew | Marathon | Male | Wave 1 | 09:00am |
103 | Mathew | Attlee | Marathon | Male | Wave 1 | 09:00am |
104 | Hannah | Worthington | Marathon | Female | Wave 1 | 09:00am |
105 | Ian | Rummey | Marathon | MALE | Wave 1 | 09:00am |
106 | Samuel | Futcher | Marathon | Male | Wave 1 | 09:00am |
107 | Faith | Jackson-Lee | Marathon | Female | Wave 1 | 09:00am |
108 | Martin | Wood | Marathon | Male | Wave 1 | 09:00am |
109 | Paul | Stephens | Marathon | Male | Wave 1 | 09:00am |
110 | Daniel | Reynolds | Marathon | Male | Wave 1 | 09:00am |
111 | Philip | Wiseman | Marathon | Male | Wave 1 | 09:00am |
112 | Mike | Pocock | Marathon | Male | Wave 1 | 09:00am |
113 | Scott | Bemment | Marathon | Male | Wave 1 | 09:00am |
114 | Roger | Fairhurst | Marathon | Male | Wave 1 | 09:00am |
115 | Andreas | Palikiras | Marathon | Male | Wave 1 | 09:00am |
116 | Brian | Dye | Marathon | Male | Wave 1 | 09:00am |
117 | Pippa | Major | Marathon | Female | Wave 1 | 09:00am |
118 | Tristan | Wilson | Marathon | MALE | Wave 1 | 09:00am |
119 | Jamie | Sullivan | Marathon | Male | Wave 1 | 09:00am |
120 | Melanie | Clarke | Marathon | Female | Wave 1 | 09:00am |
121 | Brad | Phillips | Marathon | Male | Wave 1 | 09:00am |
122 | Vashti | MacDonald-Clink | Marathon | Female | Wave 1 | 09:00am |
123 | Bartosz | Badran | Marathon | Male | Wave 1 | 09:00am |
124 | Dev | Daas | Marathon | Male | Wave 1 | 09:00am |
125 | Mark | Harrison | Marathon | Male | Wave 1 | 09:00am |
126 | AIDEN | PATSALIDES | Marathon | Male | Wave 1 | 09:00am |
127 | Simon | Barnard | Marathon | Male | Wave 1 | 09:00am |
128 | Callum | Brooks | Marathon | Male | Wave 1 | 09:00am |
129 | Chris | Hunt | Marathon | Male | Wave 1 | 09:00am |
130 | Ginevra | Stoneley | Marathon | Female | Wave 1 | 09:00am |
131 | ANDREW | Macarthur | Marathon | Male | Wave 1 | 09:00am |
132 | James | Spalding | Marathon | Male | Wave 1 | 09:00am |
133 | Alan | Russell | Marathon | Male | Wave 1 | 09:00am |
134 | Greg | Duce | Marathon | Male | Wave 1 | 09:00am |
135 | Thomas | Carter | Marathon | Male | Wave 1 | 09:00am |
136 | Dan | Louw | Marathon | Male | Wave 1 | 09:00am |
137 | Steve | Coule | Marathon | Male | Wave 1 | 09:00am |
138 | Millie | Caffull | Marathon | Female | Wave 1 | 09:00am |
139 | Jarryd | Hillhouse | Marathon | Male | Wave 1 | 09:00am |
141 | Szymon | Wlosek | Marathon | Male | Wave 1 | 09:00am |
142 | Jonathon | Brett | Marathon | Male | Wave 1 | 09:00am |
143 | Marius | Swart | Marathon | Male | Wave 1 | 09:00am |
144 | Duncan | Cruttenden | Marathon | Male | Wave 1 | 09:00am |
145 | Claire | Hughes | Marathon | Female | Wave 1 | 09:00am |
146 | Russ | Bestley | Marathon | Male | Wave 1 | 09:00am |
147 | Mike | Ellis | Marathon | Male | Wave 1 | 09:00am |
148 | Steve | Edwards | Marathon | Male | Wave 1 | 09:00am |
149 | Peter | Vasey | Marathon | Male | Wave 1 | 09:00am |
150 | alan | wright | Marathon | MALE | Wave 1 | 09:00am |
151 | lewis | blackford | Marathon | MALE | Wave 1 | 09:00am |
152 | Nathan | Cowley | Marathon | MALE | Wave 1 | 09:00am |
153 | Patrick | Macdonald | Marathon | Male | Wave 1 | 09:00am |
154 | Paul | Snelling | Marathon | Male | Wave 1 | 09:00am |
156 | Becky | Williams | Marathon | Female | Wave 1 | 09:00am |
157 | Calum | Langlands | Marathon | Male | Wave 1 | 09:00am |
158 | Dominic | Lowe | Marathon | Male | Wave 1 | 09:00am |
159 | Paul | Duffy | Marathon | Male | Wave 1 | 09:00am |
160 | Robert | Cooper | Marathon | Male | Wave 1 | 09:00am |
161 | Glen | Jones | Marathon | Male | Wave 1 | 09:00am |
162 | Ronald | Shannon | Marathon | Male | Wave 1 | 09:00am |
163 | Daren | Piper | Marathon | Male | Wave 1 | 09:00am |
164 | Fraser | Brough | Marathon | Male | Wave 1 | 09:00am |
165 | Chris | Allen | Marathon | Male | Wave 1 | 09:00am |
166 | Nick | Strong | Marathon | Male | Wave 1 | 09:00am |
167 | Joseph | Cameron | Marathon | Male | Wave 1 | 09:00am |
168 | Nick | Russen | Marathon | Male | Wave 1 | 09:00am |
169 | Alison | Moore | Marathon | Female | Wave 1 | 09:00am |
170 | michael | philpot | Marathon | Male | Wave 1 | 09:00am |
171 | Spliff | Richard | Marathon | Male | Wave 1 | 09:00am |
172 | Guido | Tapia | Marathon | Male | Wave 1 | 09:00am |
173 | Robert | Kovacs | Marathon | Male | Wave 1 | 09:00am |
174 | Andrew | Murrell | Marathon | Male | Wave 1 | 09:00am |
175 | Marco | Fortmann | Marathon | Male | Wave 1 | 09:00am |
176 | Robert | Stuzer | Marathon | Male | Wave 1 | 09:00am |
177 | Gemma | Lewis | Marathon | Female | Wave 1 | 09:00am |
178 | Katie | Le Blond | Marathon | Female | Wave 1 | 09:00am |
179 | Jonathan | GILLHAM | Marathon | MALE | Wave 1 | 09:00am |
180 | Jaguaro | Barone Wilding | Marathon | MALE | Wave 1 | 09:00am |
181 | Laura | Watts | Marathon | Wave 1 | 09:00am | |
182 | Joe | Churchill | Marathon | MALE | Wave 1 | 09:00am |
183 | Stephen | Lampkin | Marathon | MALE | Wave 1 | 09:00am |
184 | Andy | Nash | Marathon | Male | Wave 1 | 09:00am |
185 | Craig | Gazey | Marathon | Male | Wave 1 | 09:00am |
187 | Charlie | Fitton | Marathon | Female | Wave 1 | 09:00am |
188 | Sophie | Coady | Marathon | Female | Wave 1 | 09:00am |
189 | Alex | Morris | Marathon | Male | Wave 1 | 09:00am |
190 | Mike | Dobson | Marathon | Male | Wave 1 | 09:00am |
191 | Ben | Morris | Marathon | Male | Wave 1 | 09:00am |
192 | Peter | Russell | Marathon | Male | Wave 1 | 09:00am |
193 | Ben | Jones | Marathon | Male | Wave 1 | 09:00am |
194 | Felicity | Paye | Marathon | Female | Wave 1 | 09:00am |
195 | Ben | Brown | Marathon | Male | Wave 1 | 09:00am |
196 | Daryl | Price | Marathon | Male | Wave 1 | 09:00am |
197 | Pawel | Beres | Marathon | Male | Wave 1 | 09:00am |
198 | John | Kinchen | Marathon | Male | Wave 1 | 09:00am |
199 | Andy | Horsley | Marathon | MALE | Wave 1 | 09:00am |
200 | Marc | Harder | Marathon | Male | Wave 1 | 09:00am |
201 | Simon | Brown | Marathon | Male | Wave 1 | 09:00am |
202 | Carrie | Duff | Marathon | Male | Wave 1 | 09:00am |
203 | Sam | Hatherley | Marathon | Female | Wave 1 | 09:00am |
204 | Jill | Healey | Marathon | Female | Wave 1 | 09:00am |
206 | Howard | stinton | Marathon | Male | Wave 1 | 09:00am |
207 | Matthew | Hume | Marathon | Male | Wave 1 | 09:00am |
208 | pam | philpot | Marathon | Female | Wave 1 | 09:00am |
209 | Zoe | Sherwin | Marathon | Female | Wave 1 | 09:00am |
210 | Jacqueline | Millett | Marathon | Female | Wave 1 | 09:00am |
211 | Jim | Whitmarsh | Marathon | Male | Wave 1 | 09:00am |
212 | Lorna | Wheatley | Marathon | Female | Wave 1 | 09:00am |
213 | Zac | Rainbow | Marathon | Male | Wave 1 | 09:00am |
214 | Alice | Clilverd | Marathon | Female | Wave 1 | 09:00am |
215 | Kate | Fargus | Marathon | Female | Wave 1 | 09:00am |
216 | Anthony | Goodwin | Marathon | Male | Wave 1 | 09:00am |
217 | Luke | Fordham | Marathon | Male | Wave 1 | 09:00am |
218 | Frank | Gissing | Marathon | MALE | Wave 1 | 09:00am |
219 | Marion | Walker | Marathon | Female | Wave 1 | 09:00am |
220 | Steve | Loader | Marathon | Male | Wave 1 | 09:00am |
221 | Matthieu | Cauchy-Duval | Marathon | Male | Wave 1 | 09:00am |
222 | Jack | Davies-Downes | Marathon | Male | Wave 1 | 09:00am |
223 | David | Kennedy | Marathon | Male | Wave 1 | 09:00am |
224 | Rodrigo | Fernandes Cano | Marathon | Male | Wave 1 | 09:00am |
225 | Dean | Webster | Marathon | Male | Wave 1 | 09:00am |
226 | Andy | Chambers | Marathon | Male | Wave 1 | 09:00am |
227 | Zoe | Chambers | Marathon | Female | Wave 1 | 09:00am |
228 | Dawood | Moghim | Marathon | Male | Wave 1 | 09:00am |
229 | Charlotte | boardman | Marathon | Female | Wave 1 | 09:00am |
230 | Michael | Kwoka | Marathon | Male | Wave 1 | 09:00am |
231 | Dorian | Cameron | Marathon | Male | Wave 1 | 09:00am |
232 | Mattaya | Bruce | Marathon | Female | Wave 1 | 09:00am |
233 | Johnathan | Arman | Marathon | MALE | Wave 1 | 09:00am |
234 | NUALA | SMYTH | Marathon | Female | Wave 1 | 09:00am |
235 | Ana | Gonzalez | Marathon | Male | Wave 1 | 09:00am |
236 | Zingy | Thetho | Marathon | Female | Wave 1 | 09:00am |
237 | Chris | Griffiths | Marathon | Male | Wave 1 | 09:00am |
238 | Janette | Teague | Marathon | Female | Wave 1 | 09:00am |
239 | James | Staples | Marathon | Male | Wave 1 | 09:00am |
240 | Richard | Lyman | Marathon | Male | Wave 1 | 09:00am |
241 | Bradley | Delarosbel | Marathon | Male | Wave 1 | 09:00am |
242 | Becca | Arman | Marathon | FEMALE | Wave 1 | 09:00am |
243 | Thomas | Stone | Marathon | Male | Wave 1 | 09:00am |
244 | Chris | Sloggett | Marathon | Male | Wave 1 | 09:00am |
245 | Liam | Hopkins | Marathon | MALE | Wave 1 | 09:00am |
246 | Caroline | Hunt | Marathon | Female | Wave 1 | 09:00am |
247 | Rob | White | Marathon | Male | Wave 1 | 09:00am |
248 | Tom | Ottaway | Marathon | Male | Wave 1 | 09:00am |
249 | Philip | lowe | Marathon | MALE | Wave 1 | 09:00am |
250 | LEE | MARSDEN | Marathon | MALE | Wave 1 | 09:00am |
251 | Nicolas | Peksa | Marathon | Male | Wave 1 | 09:00am |
252 | Katie | Jones | Marathon | Female | Wave 1 | 09:00am |
253 | Gerard | Doherty | Marathon | Male | Wave 1 | 09:00am |
254 | tony | Scott | Marathon | Male | Wave 1 | 09:00am |
255 | Kayt | Ormston | Marathon | Female | Wave 1 | 09:00am |
256 | Kate | Knight | Marathon | Female | Wave 1 | 09:00am |
257 | Philip | Jones | Marathon | Male | Wave 1 | 09:00am |
258 | harald | thorstein | Marathon | Male | Wave 1 | 09:00am |
259 | Tom | Brown | Marathon | Male | Wave 1 | 09:00am |
260 | Scott | Parfitt | Marathon | Male | Wave 1 | 09:00am |
261 | Matt | Bosanquet | Marathon | Male | Wave 1 | 09:00am |
262 | Rich | Warner | Marathon | Male | Wave 1 | 09:00am |
263 | Emily | Foran | Marathon | Female | Wave 1 | 09:00am |
264 | Florian | Struben | Marathon | Male | Wave 1 | 09:00am |
265 | Alex | Ford | Marathon | Male | Wave 1 | 09:00am |
266 | Simon | Tippett | Marathon | Male | Wave 1 | 09:00am |
267 | Eren | Ozkan | Marathon | Male | Wave 1 | 09:00am |
268 | Nathan | Gale | Marathon | Male | Wave 1 | 09:00am |
269 | Rich | Astley | Marathon | Male | Wave 1 | 09:00am |
270 | joanne | plumbley | Marathon | Female | Wave 1 | 09:00am |
271 | Lucy | Tidbury | Marathon | Female | Wave 1 | 09:00am |
272 | David | Nicholson | Marathon | Male | Wave 1 | 09:00am |
273 | DEREK | SKINNER | Marathon | Male | Wave 1 | 09:00am |
274 | Fiona | Day | Marathon | Female | Wave 1 | 09:00am |
275 | Joe | Field | Marathon | Male | Wave 1 | 09:00am |
276 | Peter | Lemon | Marathon | Male | Wave 1 | 09:00am |
277 | Peter | reeves | Marathon | Male | Wave 1 | 09:00am |
278 | Jonathan | Lacey | Marathon | Male | Wave 1 | 09:00am |
279 | ian | stanford | Marathon | Male | Wave 1 | 09:00am |
280 | Andy | Fallon | Marathon | Male | Wave 1 | 09:00am |
281 | Alice | Ide | Marathon | Female | Wave 1 | 09:00am |
282 | Mariusz | Jesionowski | Marathon | Male | Wave 1 | 09:00am |
283 | Camilla | Langlands | Marathon | Female | Wave 1 | 09:00am |
284 | Chris | Pullin | Marathon | Male | Wave 1 | 09:00am |
285 | richard | Lisle | Marathon | Male | Wave 1 | 09:00am |
286 | Peter | Littleboy | Marathon | Male | Wave 1 | 09:00am |
287 | John | Donnelly | Marathon | Male | Wave 1 | 09:00am |
288 | Dean | Dolman | Marathon | Male | Wave 1 | 09:00am |
289 | Joanne | Labram | Marathon | Female | Wave 1 | 09:00am |
290 | George | Thompson | Marathon | Male | Wave 1 | 09:00am |
291 | Justin | Corrie | Marathon | Male | Wave 1 | 09:00am |
292 | Matt | King | Marathon | Male | Wave 1 | 09:00am |
293 | Miyuki | Okubo | Marathon | Female | Wave 1 | 09:00am |
294 | Bruce | Grimley | Marathon | Male | Wave 1 | 09:00am |
295 | Alicia | Munro | Marathon | Female | Wave 1 | 09:00am |
296 | Shelley | Ripley | Marathon | Female | Wave 1 | 09:00am |
297 | Alex | Ringer | Marathon | Male | Wave 1 | 09:00am |
298 | David | Delicate | Marathon | Male | Wave 1 | 09:00am |
299 | Bob | Forsyth | Marathon | Male | Wave 1 | 09:00am |
300 | Nick | Heath | Marathon | Male | Wave 1 | 09:00am |
301 | Elizabeth | Prinsep | Marathon | Female | Wave 1 | 09:00am |
302 | Dave | Gedge | Marathon | Male | Wave 1 | 09:00am |
303 | thomas | cheetham | Marathon | Male | Wave 1 | 09:00am |
304 | Gary | Ashley | 20 Mile | Male | Wave 1 | 09:15am |
305 | Gareth | Sanders | Marathon | Male | Wave 1 | 09:00am |
306 | paul | martin | Marathon | Male | Wave 1 | 09:00am |
307 | Fiona | English | Marathon | Female | Wave 1 | 09:00am |
308 | Nathaniel | Ward | Marathon | Male | Wave 1 | 09:00am |
309 | Karen | Jenkins | Marathon | Female | Wave 1 | 09:00am |
310 | Rob | Dennett | Marathon | Male | Wave 1 | 09:00am |
311 | John | Pugh | Marathon | Male | Wave 1 | 09:00am |
312 | Becky | Alger | Marathon | Female | Wave 1 | 09:00am |
313 | Justin | websdale | Marathon | Male | Wave 1 | 09:00am |
314 | Gareth | White | Marathon | Male | Wave 1 | 09:00am |
315 | Melody | Akena | Marathon | FEMALE | Wave 1 | 09:00am |
316 | Dan | Barr | Marathon | Male | Wave 1 | 09:00am |
319 | Andrew | Leggott | Marathon | MALE | Wave 1 | 09:00am |
320 | Conor | Culham | Marathon | MALE | Wave 1 | 09:00am |
321 | Luke | Knudsen | Marathon | Male | Wave 1 | 09:00am |
323 | Mike | Winstanley | Marathon | Male | Wave 1 | 09:00am |
324 | Jason | Long | Marathon | MALE | Wave 1 | 09:00am |
325 | Rosemary | Egbe | Marathon | Female | Wave 1 | 09:00am |
326 | Debbie | Drake | Marathon | FEMALE | Wave 1 | 09:00am |
327 | Peter | Bradley | Marathon | Wave 1 | 09:00am | |
328 | Steph | McCall | Marathon | FEMALE | Wave 1 | 09:00am |
329 | MICHAL | HANCZAR | Marathon | Male | Wave 1 | 09:00am |
330 | Ben | Brading | Marathon | MALE | Wave 1 | 09:00am |
332 | Sarah | Gavin | Marathon | Female | Wave 1 | 09:00am |
333 | Peter | Brown | Marathon | Male | Wave 1 | 09:00am |
334 | Neil | Watkiss | Marathon | MALE | Wave 1 | 09:00am |
335 | Ewan | Cameron | Marathon | MALE | Wave 1 | 09:00am |
336 | Mark | Redwood-Thomson | Marathon | MALE | Wave 1 | 09:00am |
337 | Beata | Wnetrzak | Marathon | Female | Wave 1 | 09:00am |
338 | Dominic | Seymour | Marathon | Male | Wave 1 | 09:00am |
339 | George | Suthon | Marathon | Male | Wave 1 | 09:00am |
340 | Katie | Percival | Marathon | FEMALE | Wave 1 | 09:00am |
341 | Anna | Helowicz | Marathon | Female | Wave 1 | 09:00am |
342 | Dominic | Watkins | Marathon | Male | Wave 1 | 09:00am |
401 | Sebastian | Cirillo | Half | Male | Wave 1 | 09:30am |
402 | Craig | Halsey | Half | Male | Wave 1 | 09:30am |
403 | Andrew | Horsfall-Turner | Half | Male | Wave 1 | 09:30am |
404 | Andrew | Barrington | Half | Male | Wave 1 | 09:30am |
405 | Dan | Cunnington | Half | Male | Wave 1 | 09:30am |
406 | Ben | Goddard | Half | Male | Wave 1 | 09:30am |
407 | Ben | Findlay | 10k | Male | Wave 1 | 10:00am |
408 | John | Kettle | Half | Male | Wave 1 | 09:30am |
409 | David | Bull | Half | MALE | Wave 1 | 09:30am |
410 | Tracy | Barlow | Half | Female | Wave 1 | 09:30am |
411 | David | Searle | Half | Male | Wave 1 | 09:30am |
412 | Jason | French | Half | Male | Wave 1 | 09:30am |
413 | Nicholas | Twomey | Half | Male | Wave 1 | 09:30am |
414 | simon | goldsworthy | Half | Male | Wave 1 | 09:30am |
415 | Joel | Wiles | Half | Male | Wave 1 | 09:30am |
416 | Ben | Darlow | Half | Male | Wave 1 | 09:30am |
417 | Barney | Reed | Half | Male | Wave 1 | 09:30am |
418 | Phil | Raffo | Half | MALE | Wave 1 | 09:30am |
419 | Ian | Sanders | Half | Male | Wave 1 | 09:30am |
420 | George | Belfield | Half | Male | Wave 1 | 09:30am |
421 | Ed | Hutchings | Half | Male | Wave 1 | 09:30am |
422 | Christopher | Michael | Half | Male | Wave 1 | 09:30am |
423 | Matthew | Bristow | Half | Male | Wave 1 | 09:30am |
424 | Jon | Boxall | Half | Male | Wave 1 | 09:30am |
425 | Nick | Wood | Half | Male | Wave 1 | 09:30am |
426 | Hal | Miller | Half | Male | Wave 1 | 09:30am |
427 | Joel | Eaton | Half | Male | Wave 1 | 09:30am |
428 | Emma | Navesey | Half | FEMALE | Wave 1 | 09:30am |
429 | Jhon | Cosgrove | Half | Male | Wave 1 | 09:30am |
430 | Jo | Thompson | Half | Female | Wave 1 | 09:30am |
431 | Glen | Lewis | Half | Male | Wave 1 | 09:30am |
432 | Sam | Jackson | Half | Male | Wave 1 | 09:30am |
433 | Rebecca | Gallop | Half | Female | Wave 1 | 09:30am |
434 | Matthew | King | Half | Male | Wave 1 | 09:30am |
435 | Mikey | Neville | Half | Male | Wave 1 | 09:30am |
436 | John | Melbourne | Half | Male | Wave 1 | 09:30am |
437 | Nicholas | Barter | Half | Male | Wave 1 | 09:30am |
438 | Danny | White | Half | Male | Wave 1 | 09:30am |
439 | Adam | Gore | Half | Male | Wave 1 | 09:30am |
440 | Kat | Owens | Half | Female | Wave 1 | 09:30am |
441 | Christopher | Field | Half | Male | Wave 1 | 09:30am |
442 | Kirsten | OCallaghan | Half | Female | Wave 1 | 09:30am |
443 | Andrew | Gough | Half | Male | Wave 1 | 09:30am |
444 | Richard | Davidson | Half | Male | Wave 1 | 09:30am |
445 | James | Booth | Half | Male | Wave 1 | 09:30am |
446 | Mike | White | Half | Male | Wave 1 | 09:30am |
447 | Trevor | Hunter | Half | Male | Wave 1 | 09:30am |
448 | Katie | Lysons | Half | Female | Wave 1 | 09:30am |
449 | laura | taylor | Half | Female | Wave 1 | 09:30am |
450 | Sean | Duff | Half | Male | Wave 1 | 09:30am |
451 | Charlotte | Ragan | Half | Female | Wave 1 | 09:30am |
452 | Charlotte | Ragan | Half | Female | Wave 1 | 09:30am |
453 | Simon | Thompson | Half | Male | Wave 1 | 09:30am |
454 | Kate | Green | Half | Female | Wave 1 | 09:30am |
455 | Barney | Bennett | Half | Male | Wave 1 | 09:30am |
456 | Andrew | Spooner | Half | MALE | Wave 1 | 09:30am |
457 | Sarah | Taylor | Half | Female | Wave 1 | 09:30am |
458 | Sean | Meagher | Half | Male | Wave 1 | 09:30am |
459 | Sam | Collins | Half | Male | Wave 1 | 09:30am |
460 | Jason | Boxall | Half | Male | Wave 1 | 09:30am |
461 | Ben | Payton | Half | MALE | Wave 1 | 09:30am |
462 | Adrian | Davis | Half | Male | Wave 1 | 09:30am |
463 | Rhys | Warner | Half | Male | Wave 1 | 09:30am |
464 | Marc | Hankins | Half | Male | Wave 1 | 09:30am |
465 | Andrew | Biggs | Half | Male | Wave 1 | 09:30am |
467 | Simon | Flannery | Half | Male | Wave 1 | 09:30am |
468 | Ian | Burks | Half | Male | Wave 1 | 09:30am |
469 | Matt | Robinson | Half | Male | Wave 1 | 09:30am |
