Goodwood Motor Circuit Races
Sunday 3rd July 2022
**ALL RACE PACKS ARE TO BE COLLECTED ON THE DAY**
All entries will be assigned a number at registration. To collect your number you need to make your way down to the collection desks on Sunday morning between the following times:
Half – 7:30 – 8:30am
10k – 8:00 – 9:00am
5k – 8:15 -9:15am
If you have any issues, contact us at [email protected] See you there 🙂
First Name | Last Name | Event | Gender | Club |
---|---|---|---|---|
Steph | Aburrow | Half | Female | |
Jack | Adams | 5k | Male | |
Toni | Arellano | 10k | Female | |
William | Arney | Half | Male | |
Paul William | Arnold | 5k | Male | Horsham Joggers |
Connie | Arnold | Half | Female | |
Rebecca | Arnold | Half | Female | |
Katherine | Atkinson | 10k | Female | |
Sophie | Badman | 10k | Female | |
Cecile | Bagnall | Half | Female | |
Emma | Baileybailey | 5k | Female | |
Anthony | Baker | 10k | Male | |
Daniel | Baker | 10k | Male | Southampton AC |
Jordon | Baker | Half | Male | |
Robert | Banham | 10k | Male | |
Emily | Barden | 5k | Female | |
Jon | Barker | Half | Male | Steyning AC |
Ethan | Barraclough | Half | Male | |
Laura | Barrow | 10k | Female | Havaht |
Paul | Barton | Half | Male | |
Danielle | Barton | 10k | Female | |
Kieron | Barton | 10k | Male | |
Sa | Be | 5k | Prefer Not To Say | |
Jenni | Beagent | 10k | Female | |
Laura | Beardsell | Half | Female | |
Jamie | Beardsmore | Half | Male | |
Tom | Beasor | Half | Male | |
Mark | Belcher | 10k | Male | |
Caitlin | Belcher | 5k | Female | |
Nick | Betts | Half | Male | Stopsley Striders |
Leigh | Betts | Half | Female | Stopsley Striders |
Elzaan | Bigmore | Half | Female | |
Aaron | Bigmore | 5k | Male | |
Georgina | Bishop | 10k | Female | Epsom Oddballs |
David | Blaikie | 10k | Male | Whiteley Parkrun |
Heather | Bland | Half | Female | |
Olly | Blay | Half | Male | RunVerity |
Sarah | Booth | 10k | Female | |
Jon | Boxall | Half | Male | |
Anthony | Boxall | 10k | Male | FITTLEWORTH FLYERS |
Ros | Bradbury | Half | Female | Solent Running Sisters |
Gary | Brampton | Half | Male | |
Rachel | Brampton | Half | Female | Eastleigh Running Club |
Darren | Bray | 10k | Male | |
Neil | Breadner | 5k | Male | |
Emily | Breadner | 5k | Female | |
Philip | Bridge | 10k | Male | |
Ricki | Brown | 10k | Male | |
Susan | Bryan | 10k | Female | |
Michelle | Bunter | Half | Female | |
James | Burrell | Half | Male | |
Ian | Cade | 10k | Male | |
Sarah | Calfe | 10k | Female | |
Emma | Callaway | 10k | Female | |
Chloe | Camoccio | 10k | Female | |
Lucia | Cardone | 10k | Female | |
Dannie-Lu | Carr | Half | Female | |
David | Cartwright Forbes | 10k | Male | |
Pippa | Cave-ayland | 5k | Female | |
Tim | Chambers | 10k | Male | |
Danny | Chambers | Half | Male | |
Sarah | Chambers | Half | Female | |
William | Chambers | Half | Male | |
Jenn | Champion-cope | Half | Female | |
David | Chivers | Half | Male | |
Josh | Chivers | Half | Male | Lordshill Road Runners |
Lloyd | Clark | 10k | Male | |
Lee | Clark | Half | Male | Bognor Regis Tone Zone Runners |
Marlena | Clark | Half | Female | Bognor Regis Tone Zone Runners |
Chris | Clemson | 10k | Male | |
Harvey | Clemson | 10k | Male | |
Shirley | Cloves | Half | Female | |
Gary | Coburn | 10k | Male | RunThrough |
Matthew | Cohen | Half | Male | |
Vanessa | Col | 10k | Female | |
Sian | Colloby | 5k | Female | |
Philip | Connolly | Half | Male | |
Amy | Cooke | Half | Female | |
Harvey | Cooper | Half | Male | |
Zoe | Cooper | 5k | Female | |
Chris | Cope | Half | Male | |
Shani | Coyne | 10k | Female | |
Tony | Craigie | Half | Male | |
Caroline | Craigie | 10k | Female | |
Paul | Critcher | Half | Male | |
Nicola | Cross | 5k | Female | |
James | Cunningham | 10k | Male | Lonely Goat RC |
Andrew | Curtis | Half | Male | |
Nicholas | Curtis | Half | Male | |
Vanh | Dang | Half | Female | |
Ben | Davenport | 10k | Male | |
Charlie | Davidson | 10k | Male | |
Claudine | Davie | Half | Female | Grangefarm and Dunmow Runners |
Mike | Davies | Half | Male | |
Stephen | Davis | Half | Male | |
Reece | Dawson | 10k | Male | New Forest Runners |
Carrie | Day | Half | Female | Hiltingbury long distance runners |
Georgia | De Arevalo | 10k | Female | |
Jack | Dodgson | Half | Male | |
Lee | Dormer | Half | Male | |
Sarah | Doyle | 10k | Female | |
Emma | Drag | 5k | Female | |
Warren | Dubock | Half | Male | |
Caroline | Duff | 5k | Female | Inspire Runners Chichester |
Amy | Dutfield | 10k | Female | |
Andrew | Dyer | Half | Male | |
Samantha | Dyer | 10k | Female | |
Joshua | Eaton | 5k | Male | |
Tola | Eaton | 5k | Female | |
Brian | Edbury | 10k | Male | |
Will | Eddy | Half | Male | |
Bryan | Edgar | Half | Male | Toon Trotters |
Margaret | Edgar | Half | Female | Toon Trotters |
Mark | Edgley | 10k | Male | Haywards Heath Harriers |
Steve | Edwards | 10k | Male | 100 Marathon Club |
Katie | Elliot-smith | 10k | Female | |
Tim | Ellis | 5k | Male | Basingstoke and Mid Hants AC |
Josh | Evetts | Half | Male | |
Daryl | Fairbrother | 10k | Male | Bognor Regis Tonezone Runners |
Richard | Farnfield | Half | Male | |
Helen | Farrah | Half | Female | |
Bernard | Finerty | Half | Male | |
Ben | Firth | Half | Male | |
Denise | Fleming | Half | Female | Bournemouth Joggers |
Emma | Footman | 10k | Female | Worthing Harriers |
Mark | Ford | 10k | Male | |
Katy | Forrest | 10k | Female | |
Richard | Forrest | 10k | Male | |
Michael | Forsdyke | Half | Male | Bognor regis tone zone runners |
Jurgen | Forster | Half | Male | |
Claire | Foweraker | 10k | Female | |
Konrad | Gajewski | 10k | Male | |
Elaine | Gamble | Half | Female | |
Lara | Gardner | 5k | Female | |
Alice | Gates | 10k | Female | |
Kieran | Giles | Half | Male | |
Andrew | Goddard-crawley | 10k | Male | |
Lauren | Godden | Half | Female | |
Louisa | Goldsmith | 10k | Female | |
Ed | Gray | 10k | Male | |
Angus | Gray | 5k | Male | |
Richard | Grieve | 10k | Male | |
Neil | Grigg | 5k | Male | Burgess Hill Runners |
Catrina | Groves | Half | Female | Stubbington Road Runners |
Bryan | Grundy | Half | Male | |
Simon | Hadley | Half | Male | |
Millie | haggard | Half | Female | |
Richard | Hale | Half | Male | |
Steve | Hammill | Half | Male | |
Craig | Hammond | Half | Male | |
Claudia | Hampson | Half | Female | |
Cherie | Harding | 5k | Female | |
Emily | Harmond | 5k | Female | |
Kelly | Harper | 10k | Female | |
Kat | Harris | Half | Female | |
Peter | Haskew | Half | Male | |
Beatrice | Heales | 10k | Female | |
Philip | Henriksson-bell | 10k | Male | |
sarah | heywood | Half | Male | |
martrin | hill | Half | Male | |
Nikki | Hinton | Half | Female | |
Philip | Hodgin | 10k | Male | |
Rachel | Holcombe | 5k | Female | |
Anthony | Holcombe | Half | Male | Bognor Regis Tone zone runners |
Zella | Holman | Half | Female | |
Rachel | Holmes | 10k | Female | |
Mark | Hook | 10k | Male | Larkfield Athletics Club |
Kevin | Hope | 10k | Male | |
Gillian | Horn | Half | Female | |
Drew | Howard | 5k | Male | |
Peter | Howell | Half | Male | |
Thomas | Hutton | 5k | Male | |
Charlotte | Ingram | Half | Female | City of Salisbury A & RC |
Reece | Ingram | Half | Male | City of Salisbury A & RC |
Matt | James | Half | Male | |
Samuel | James | 10k | Male | |
Stephen | James | 10k | Male | |
Denise | James-crook | 10k | Female | Chichester |
Dan | Jeram | 10k | Male | |
Harvey | Jobling | Half | Male | Ocean Infinity |
Lucas | Johnson Faustino | Half | Male | |
Lindsey | Jones | 10k | Female | |
Nicholas | Kalli | Half | Male | |
Jacqueline | Kear | 10k | Female | |
Molly | Kearney | Half | Female | |
Kierran | Keens | Half | Male | |
Mark | Kemp | 10k | Male | |
Shell | Kent | 5k | Female | |
Stuart | Kibble | Half | Male | |
Adek | Koper | Half | Male | |
Daniel | Kordowski | 10k | Male | |
Tom | Lachlan | 10k | Male | |
Graham | Langridge | Half | Male | |
Trevor | Langridge | Half | Male | |
Sam | Larkham | Half | Male | Tavistock Athletics |
Leigh | Larkin | Half | Male | |
Patrick | Laurence | Half | Male | |
Caroline | Laver | 10k | Female | |
Mark | Lavery | Half | Male | |
Donna | Lavery | 5k | Female | |
Kevin | Lee | 10k | Male | |
Mike | Leigh | Half | Male | Polegate Plodders |
Sally | Lelliott | Half | Female | |
Mark | Lewis | Half | Male | |
Tom | Livermore | Half | Male | |
James | Lloyd | 5k | Male | |
Isaac | Lloyd | 5k | Male | |
Tom | Lockley | 10k | Male | |
Callum | Lorimer | Half | Male | Chichester AC |
Andrew | Lorimer | Half | Male | |
sarah | lowden | 10k | Female | |
Charlotte | Macdonald | 10k | Female | Isle of Wight Road Runners |
Sasha | Macken | Half | Female | Bournemouth Joggers |
Debra | Maddern | Half | Female | |
Caylynn | Mardon | Half | Female | |
Katrina | Martin | Half | Female | |
Rory | Mcconnachy | Half | Male | North Shields Polytechnic |
Katie | Mcfarlane | 10k | Female | |
Michael | Mchugh | 10k | Male | Lancing Eagles |
Matt | Mckinney | Half | Male | |
Helen | McLaren | 10k | Female | |
Jack | Mcloughlin | 10k | Male | |
Chris | Medland | Half | Male | |
maciej | Michalak | Half | Male | |
James | Miles | Half | Male | |
Amy | Miles | 10k | Female | |
Joshua | Miller | 10k | Male | |
Lucy | Millett | 5k | Female | |
Gavin | Miskelly | Half | Male | Arunners |
Jana | Moisejenko | 10k | Female | |
Daniel | Moll-morgan | 10k | Male | Haywards Heath Harriers |
Neil | Molyneux | Half | Male | |
Dominic | Moore | 10k | Male | |
Andrew | Moore | 10k | Male | Chichester Inspire Runnerd |
Connor | Morgan | 5k | Male | Abingdon AC |
David | Morgan | 10k | Male | Abingdon AC |
Pierre | Morris | Half | Male | |
Colette | Morter | Half | Female | |
Angela | Munn | Half | Female | |
Jon | Munn | 10k | Male | |
Charlotte | Murphy | 10k | Female | |
Crystal | Mustchin | 10k | Female | |
Sarah | Nason | Half | Female | |
Lee | Neumann | Half | Male | |
Isabel | Noble | 10k | Female | |
Joe | Norman | Half | Male | Ryde Harriers |
Mary | Norman | Half | Female | Ryde Harriers |
Ed | Nortcliff | Half | Male | |
Tucha | O Correa | Half | Female | N/A |
Daniel | O’connor | Half | Male | |
John | O'connor | Half | Male | |
Wendi | Offord | Half | Female | |
Liz | Ogden | Half | Female | |
David | O'Leary | 10k | Male | |
Lisa | Oliver | 10k | Female | Lancing eagles RC |
Adrian | O'meara | Half | Male | |
Louise | O'meara | 10k | Female | |
Mike | Osborn | 10k | Male | Fittleworth Flyers |
Jamie | Owen | Half | Male | |
Dave | Oxlade | 5k | Male | FATBASTARDRUNNING |
Amanda | Oxlade-gotobed | 5k | Female | Fordy Runs |
Danielle | Parfitt | 10k | Female | |
Justin | Parker | Half | Male | |
Chaz | Parvez | 10k | Male | |
John | Patterson | 10k | Male | |
Andrew | Paulson | 10k | Male | Ripley Whippets |
Stuart | Pearson | Half | Male | |
Grant | Philbrick | Half | Male | Wight tri |
Andy | Phillips | 10k | Male | Rebel Alliance |
Ben | Pickup | Half | Male | |
Todd | Pinhorne | 10k | Male | |
Lauren | Platts | Half | Female | Portsmouth Outdoor Fitness |
Claire | Pond | 10k | Female | Lordshill Road Runners |
Michael | Pope | Half | Male | |
Rob | Pope | 10k | Male | |
Nicholas | Potter | 10k | Male | |
Katie | Price | 10k | Female | |
Susan | Price | Half | Female | |
Elizabeth | Prinsep | 5k | Female | |
Claire | Procter | Half | Female | Stubbington Road Runners |
Tony | Randell | Half | Male | |
Charlotte | Rawlinson | 10k | Female | |
Martin | Rawlinson | 5k | Male | |
Wendy | Redrup | Half | Female | |
Tracey | Richardson | Half | Female | |
Mic | Riddy | Half | Female | Lonely Goat RC |
David | Ring | 5k | Male | |
Adam | Roberts | Half | Male | |
Ricky | Robertshaw | Half | Male | |
Katia | Roele | 10k | Female | Brighton and Hove Women’s Running Club |
Tracy | Roffey | 10k | Female | |
Paula | Rogers | Half | Female | |
Tom | Russell | 10k | Male | |
Rhys | Russell | Half | Male | |
Miss Kelly | Ryder | 10k | Female | |
Abbie | Saunders | Half | Female | |
Catriona | Sawyers | 10k | Female | |
Tristan | Scaife | Half | Male | |
Anthony | Seddon | Half | Male | Run2Ukraine |
Stephen | Sedgwick | Half | Male | |
Michael | Sexton | 5k | Male | |
Rachel | Shingles | Half | Female | |
Ollie | Ship | Half | Male | |
Ruby | Sink | Half | Female | |
Laura | Smith | Half | Female | |
Daniel | Smith | 5k | Male | |
Paul | Smith | 10k | Male | |
Neil | Smith | Half | Male | Winchester Fit Club RC |
James | Smith | Half | Male | |
Robert | South | Half | Male | |
Laura | Southey | Half | Female | Personify Fitness |
Sophie | Squire | Half | Female | |
Natalie | Stacey | 10k | Female | |
Thomas | Stanley | 10k | Male | Bognor Regis ToneZone |
Jon | Stevens | Half | Male | |
Ben | Stimson | Half | Male | |
Jack | Stockford | Half | Male | |
Gary | Stoneley | 10k | Male | |
Jordan | Strudwick | 5k | Female | |
Matt | Styrka | Half | Male | Leighton Buzzard Athletics Club |
Peter | Surma | 10k | Male | Haslemere Border AC |
Alison | Sutton | 5k | Female | |
Philip | Swinden | 10k | Male | |
Andrew | Symms | Half | Male | |
simon | tack | 5k | Male | |
Adam | Tait | 5k | Male | |
Caroline | Taylor | Half | Female | |
Natalie | Temple | Half | Female | |
Charlotte | Tennant | 5k | Female | Bognor Regis Tone Zone Runners |
Helena | Thomas | 10k | Female | |
Bryony | Thompson | Half | Female | Winchester fit club running club |
Dan | Tickner | Half | Male | |
John | Tighe | 10k | Male | Crowborough Runners |
Elle | Tisch | Half | Female | |
Karen | Tolton | 10k | Female | |
Joanne | Trussler | 10k | Female | |
Garry | Turner | 10k | Male | |
Liza | Turner-fruhwirth | 10k | Female | |
Samuel | Turton | 10k | Male | |
Steve⁸ | Urwin | 10k | Male | |
Simon | Valder | 10k | Male | |
David | Veale | Half | Male | |
Ashley | Ventura | Half | Female | |
Callum | Waddell | Half | Male | |
Dale | Wakeham | Half | Male | N/A |
India | Wakeland | Half | Female | |
George | Walker | Half | Male | |
George | Wallace | Half | Male | |
Ivan | Wan | 10k | Male | Reading HK Runner |
Chris | Ward | Half | Male | |
Ian | Watkins | Half | Male | Lingfield RC |
Dominique | Welbury | 10k | Female | crowborough runners |
Toby | West | Half | Male | |
Tracy | West | 10k | Female | FRRC |
Terry | Westley | Half | Male | |
Louisa | Whatmore | 10k | Female | |
Alex | White | Half | Male | |
Alexander | Whiting | 10k | Male | Havant AC |
Scott | Williams | Half | Male | |
John | Williams | 10k | Male | |
Leah | Willmott | 10k | Female | Arena 80 |
Jessica | Wills | 10k | Female | |
Adam | Wilson | Half | Male | |
Clare | Wolhuter | 5k | Female | |
Violet | Wolhuter | 5k | Female | |
Marcus | Woodhead | 10k | Male | |
Verity | Wright | Half | Female | RunVerity |
Kirstie | Young | Half | Female | |
Rebecca | Young | Half | Female | |
Nancy | Zaghloul | 10k | Female | Nancy |
Amelia | Ware | Half | IDENTIFIES AS FEMALE | |
Josh | Cottrell | 10k | IDENTIFIES AS MALE | |
Claire | Light | Half | IDENTIFIES AS FEMALE | Bournemouth Joggers |
Nathan | Miller | 10k | IDENTIFIES AS MALE | |
Jonathan | Berrick | 5k | IDENTIFIES AS MALE | |
Greg | Wells | 10k | IDENTIFIES AS MALE | |
Bob | Platts | 10k | IDENTIFIES AS MALE | Portsmouth Triathletes |
Annette | Sunderland | Half | IDENTIFIES AS FEMALE | |
David | Morgan-bradley | 10k | IDENTIFIES AS MALE | |
Kathleen | Law | 5k | IDENTIFIES AS FEMALE | Ballymena runners AC |
Gareth | Hines | 10k | IDENTIFIES AS MALE | |
Julie | Good | 10k | IDENTIFIES AS FEMALE | |
Ian | Hines | 5k | IDENTIFIES AS MALE | Horsham Joggers |
Aliki | Hiestermann | 5k | IDENTIFIES AS FEMALE | Lancing eagles |
Joanna | Denyer | 5k | IDENTIFIES AS FEMALE | |
Steve | Denyer | 5k | IDENTIFIES AS MALE | |
Stacey | Barnes | 5k | IDENTIFIES AS FEMALE | |
Susan | Mcdonald | Half | IDENTIFIES AS FEMALE | South London Harriers |
Ray | Edmondson | 5k | IDENTIFIES AS MALE | |
Tanya | Edmondson | 10k | IDENTIFIES AS FEMALE | uckfield runners |
Zwe | Myint | 10k | IDENTIFIES AS MALE | |
Joe | Pattrick | 10k | IDENTIFIES AS MALE | Epic fitness/myzone |
Anthony | Salt | 10k | IDENTIFIES AS MALE | |
Grant | Ramsay | Half | IDENTIFIES AS MALE | Fairlands Valley Spartans |
Ian | Salt | 10k | IDENTIFIES AS MALE | |
Rachel | Hillman | Half | IDENTIFIES AS FEMALE | Hailsham Harriers |
Tom | Boyle | Half | IDENTIFIES AS MALE | |
Eileen | Leonard | Half | IDENTIFIES AS FEMALE | Collingwood AC |
Michelle | Finnighan | 5k | IDENTIFIES AS FEMALE | |
Christopher | White | 10k | IDENTIFIES AS MALE | |
Kelly | Johnson | 10k | IDENTIFIES AS FEMALE | |
Simon | Birch | 10k | IDENTIFIES AS MALE | |
Anna | Birch | 10k | IDENTIFIES AS FEMALE | |
Natalie | Macpherson | 10k | IDENTIFIES AS FEMALE | |
Ryan | Moore | 10k | IDENTIFIES AS MALE | |
Martin | Footman | 10k | IDENTIFIES AS MALE | Worthing Harriers |
Andrew | Mole | 10k | IDENTIFIES AS MALE | |
Matt | Dolan | Half | IDENTIFIES AS MALE | |
Liam | Shipley | 10k | IDENTIFIES AS MALE | |
Jack | Morris | 10k | IDENTIFIES AS MALE | |
Nuelle Anne | Castro | 10k | IDENTIFIES AS FEMALE | |
Daniel | Balls | 5k | IDENTIFIES AS MALE | |
Shaho | Ibrahim | 10k | IDENTIFIES AS MALE | |
Hannah | Worthington | 10k | IDENTIFIES AS FEMALE | |
Charlotte | Holloway | 10k | IDENTIFIES AS FEMALE | |
Emily | Kirkham | 10k | IDENTIFIES AS FEMALE | |
Laura | Bialogrodzka | Half | IDENTIFIES AS FEMALE | |
Stewart | Mackman | Half | IDENTIFIES AS MALE | Horsham Blue Stars |
Matt | Sayers | 10k | IDENTIFIES AS MALE | |
Sam | Mullender | 10k | IDENTIFIES AS MALE | |
Xander | Foster | 5k | IDENTIFIES AS MALE | |
Julian | Price | 10k | IDENTIFIES AS MALE | |
Frankie | Thomas | 5k | IDENTIFIES AS MALE | |
Arnaud | Burrows | 10k | IDENTIFIES AS MALE | |
Mugur | Cicu | Half | IDENTIFIES AS MALE | |
Chris | Morgan | 10k | IDENTIFIES AS MALE | Brighton Phoenix |
Liam | Briscoe | 5k | IDENTIFIES AS MALE | Fittleworth Flyers |
Louise | Williams | Half | IDENTIFIES AS FEMALE | |
Sue | Harmston-essex | 10k | IDENTIFIES AS FEMALE | Run academy worthing |
Edd | Castledine | Half | Male | |
Kajuscha | Blanke | 5k |
Recent Comments